| Name | Date | Type | Amount | Price |
|---|---|---|---|---|
| Barbara Richmond | 29/04/08 | 21996 | 0p | |
| Andre Lacroix | 28/04/08 | 39000 | 0p | |
| Andre Lacroix | 28/04/08 | Sell | 16038 | 426.00p |
| Clare Chapman | 25/04/08 | 5847 | 0p | |
| Clare Chapman | 25/04/08 | Sell | 2405 | 404.80p |
| Karen Guerra | 31/01/08 | Buy | 13515 | 365.00p |
| Karen Guerra | 31/01/08 | Sell | 13515 | 351.00p |
| Ken Hanna | 04/12/07 | Buy | 25000 | 393.50p |
| Karen Guerra | 30/11/07 | Sell | 21000 | 441.00p |
| Clare Chapman | 28/11/07 | Buy | 2482 | 399.00p |
| Michael Wemms | 17/09/07 | Buy | 83 | 448.50p |
| Peter Johnson | 13/09/07 | Buy | 795 | 0p |
| Peter Johnson | 13/09/07 | Buy | 686 | 0p |
| Andre Lacroix | 10/09/07 | Buy | 18 | 434.20p |
| Andre Lacroix | 02/08/07 | Buy | 15000 | 474.75p |
| Barbara Richmond | 02/08/07 | Buy | 4200 | 474.75p |
| Peter Johnson | 02/07/07 | Buy | 1347 | 0p |
| Peter Johnson | 02/07/07 | Buy | 1146 | 0p |
| Andre Lacroix | 02/07/07 | Buy | 31 | 497.95p |
Please note: Only transactions within the last 12 months are displayed on this page.